General parameters
|
|
Separate characteristics are provided also in the text of the Head and in case of obligation of their performance are highlighted in bold type. |
|
Petrol engines with designation 111 and 271: Line, 4-cylinder, aluminum, with water cooling, the DOHC type, the GRM chain drive, microprocessor management, the thermometric measuring instrument of mass of air (CGI with direct injection) and the air compressor of the belt drive on engines with a letter To |
Petrol engines with designation 112: V-shaped, 6-cylinder, aluminum, with water cooling, the SOHC type, the GRM chain drive microprocessor management, the thermometric measuring instrument of mass of air and a turbocompressor on AMG engines |
Diesel engines with designation 611: Line, 4-cylinder, with water cooling, the DOHC type and the GRM chain drive and a turbocompressor |
Diesel engines with designation 612: Line, 5-cylinder, with water cooling, the DOHC type and the GRM chain drive and a turbocompressor |
Designation of model//Beginning of release
|
C180 | 111.951/with 05/00 on 05/02 |
C180K | 271.946/with 06/02 |
C200K | 111.955/with 05/00 on 05/02 |
C200K | 271.940/with 06/02 |
C200CGI | 271.942/with 12/02 |
C230K | 111.981/with 03/01 on 05/02 |
C230K | 271.948/with 06/02 |
C240 | 112.912/with 05/00 |
C320 | 112.946/with 05/00 |
C32AMG | 112.961/with 03/01 |
C200CDI | 611.962/with 05/00 |
C220CDI | 611.962/with 05/00 |
C270CDI | 612.962/with 05/00 |
C30CDI AMG | 612.990/with 02/03 |
Rated power, kW/h.p. (at rpm)
|
C180 | 95/129 (((5300) |
C180K | 105/143 (((5200) |
C200K | 120/163 (((5300) |
C200CGI | 125/170 (((5500) |
C230K (дв. 111) | 145/197 (((5500) |
C230K (дв. 271) | 141/192 (((5500) |
C240 | 125/170 (((5500) |
C320 | 160/218 (((5700) |
C32AMG | 260/354 (((6100) |
C200CDI | 85/115 (((4200) |
C220CDI | 105/143 (((4200) |
C270CDI | 125/170 (((4200) |
C30CDI | AMG 170//231 (3800) |
Nominal torque, Nanometer (at rpm)
|
C180 | 190 (4000) |
C180K | 220 (2500) |
C200K (дв. 111) | 230 (2500) |
C200K (дв. 271) | 240 (3000) |
C200CGI | 250 (3000) |
C230K (дв. 111) | 280 (2500) |
C230K (дв. 271) | 260 (3500) |
C240 | 240 (4500) |
C320 | 310 (3000) |
C32AMG | 450 (4400) |
C200CDI | 250 (1400) |
C220CDI | 315 (1800) |
C270CDI | 370 (1600) |
C30CDI AMG | 540 (2000) |
Number and arrangement of cylinders/valves on the cylinder
|
C180, C180K, C200K, C200CGI, C230K | 4, line / 4 |
C240, C320, C32AMG | 6, V-obraznoye/3 |
C200CDI, C220CDI | 4, line / 4 |
C270CDI, C30CDI AMG | 5, line / 4 |
Operating procedure of cylinders
|
4-cylinder | 1-3-4-2 |
5-cylinder | 1-2-4-5-3 |
V6 | 1-4-3-6-2-5 |
Working volume of cylinders, cm3
|
C180, C200K (дв. 111) | 1998 |
C180K, C200K (дв. 271), C200CGI, C230K (дв. 271) | 1796 |
C230K (дв. 111) | 2295 |
C240 | 2597 |
C320, C32AMG | 3199 |
C200CDI, C220CDI | 2148 |
C270CDI | 2685 |
C30CDI AMG | 2950 |
Diameter of cylinders x Hod of pistons
|
C180, C200K (дв. 111) | 89.9 x 78.7 |
C180K, C200K (дв. 271), C200CGI, C230K (дв. 271) | 82.0 x 85.0 |
C230K (дв. 111) | 90.9 x 88.4 |
C240 | 89.9 x 68.2 |
C320, C32AMG | 89.9 x 84.0 |
C200CDI, C220CDI, C270CDI | 88.0 x 88.3 |
C30CDI AMG | 88.0 x 97.0 |
Extent of compression
|
C180 | 10.6 |
C180K | 10.2 |
C200K | 9.5 |
C200 CGI | 10.5 |
C230K (дв. 111) | 9.0 |
C230K (дв. 271) | 8.7 |
C240 | 10.5 |
C320 | 10.0 |
C32AMG | 9.0 |
C200CDI, C220CDI | 18.0 |
C270CDI | 19.0 |
C30CDI AMG | 16.5 |
Capital repairs
|
Diameter of cylinders |
- Engines 111.940-947/960/961
|
Nominal
|
Letter And | 89.900 – 89.906 |
Letter of X | 89.907 – 89.912 |
Letter In | 89.913 – 89.918 |
Repair 1 | Nominal + 0.25 |
Repair 2 | Nominal + 0.50 |
- Engines 111.970/973-975/977
|
Nominal
|
Letter And | 90.900 – 90.906 |
Letter of X | 90.907 – 90.912 |
Letter In | 90.913 – 90.918 |
Repair 1 | Nominal + 0.25 |
Repair 2 | Nominal + 0.50 |
- Engines 271.940/941/946/948
|
Nominal
|
|
Tag of X | 82.000 – 82.015 |
Tag x | 82.050 – 82.065 |
|
Nominal | 82.000 – 82.015 |
|
Nominal (tag of X) | 83.200 – 83.215 |
Tag x | 83.250 – 83.265 |
Repair | Nominal + 0.25 |
|
Nominal (tag of X) | 89.900 – 89.915 |
Tag x | 89.950 – 89.965 |
Repair | Nominal + 0.25 |
Engines 611, 612 |
Nominal
|
Letter And | 88.000 – 87.006 |
Letter of X | 88.006 – 87.012 |
Letter In | 88.012 – 87.018 |
Head of cylinders |
Engine 111 |
General height | 135.9 – 136.0 mm |
Minimum admissible height | 135 mm |
Tolerance from planeness in the longitudinal direction | 0.08 mm |
Tolerance from planeness in the cross direction | 0.08 mm |
Axial side play of camshafts | 0.05 – 0.15 mm |
Oil pressure at 80 °C | 700 rpm (single turns) of not less than 0.7 atm. 3000 rpm no more than 3.0 atm. |
Accumulator | 12B, 75ach |
Generator |
Tension, In | 14 |
Maximum current, And | 150 (190 on diesel models) |
Transmission | Type 5-staged automatic, 6-staged manual or automated |
Efforts of tightening of threaded connections, Nanometer
|
The moments of an inhaling of fixture are given also in the text of the Head and on some illyustratsiyakh*. |
* The moments of an inhaling highlighted in the text in bold type are subject to exact observance; the efforts which are not highlighted in bold type are given only approximately. |
Bolts of fastening of a head of cylinders |
4-cylinder petrol engines 111 |
Length of bolts – no more, mm | 106 |
1st reception: | 55 Of Nanometer |
2nd reception: | on a corner 90 ° |
3rd reception: | on a corner 90 ° |
Bolts "And" fastenings of a head of cylinders to a distribution drive case cover | 18 Of Nanometer +90 ° |
4-cylinder petrol engines | 271 |
1st reception | 45 Of Nanometer |
2nd reception | on a corner 90 ° |
3rd reception | on a corner 90 ° |
6-cylinder petrol engines | 112 |
Size of bolts | M11x141.5 |
Extreme length of bolts, mm | 144.5 |
The combined bolts (and) | M8x50 |
The combined bolt (b) | M8x30 |
1st reception: | 20 Of Nanometer |
2nd reception: | 50 Of Nanometer |
3rd reception: | on a corner 65 ° |
4th reception: | for 65 ° |
Bolts "and" and "b" of fastening of a head of cylinders to a distribution drive case cover | 20 Of Nanometer |
4-cylinder diesel engines | 611 |
Length of bolts – no more, mm | 104 |
1st reception: | 60 Of Nanometer |
2nd reception: | on a corner 90 ° |
3rd reception: on a corner 90 °, M8: | 20 Of Nanometer |
5-cylinder diesel engines | 612 |
Length of bolts – no more, mm | 104 |
1st reception: | 60 Of Nanometer |
2nd reception: | 20 Of Nanometer |
3rd reception: | on a corner 90 ° |
4th reception: | 20 Of Nanometer |
5th reception: | on a corner 90 ° |
Bolts of fastening of covers of radical bearings of a bent shaft
|
Diesel engines | 55 Of Nanometer +90 ° |
Bolts of fastening of covers of conrod bearings
|
Diesel engines | 5 Of Nanometer +25nm +90 ° |
The maximum length of bolts (without a hat), mm | 48 |
Engine | 112 |
Asterisks of camshafts | 50 Of Nanometer + 90 ° |
Covers of bearings of camshafts |
M7x45 bolt | 15 |
M7x84 bolt | 10 Of Nanometer +90 ° |
The pipeline of supply of fuel to the distributive highway | 38 |
Reception pipe of system of release to a collector | 20 |
Cover of a head of cylinders | 10 |
Inlet pipeline | 20 |
Nyatyazhitel of a chain (not to sort, to replace consolidation) | 80 |
Flywheel (driving disk) | 45 Of Nanometer +90 ° |
Crankshaft pulley | 200 Of Nanometer +90 ° |
Coupling basket to a flywheel | 25 |
Bed of cam-shafts | 9 |
Cover of cam-shafts | 10 |
The inlet pipeline to a head of cylinders | 15 |
Final collector to a head of cylinders | 30 |
Nozzle clip | 7 Of Nanometer +90 ° |
Cap nut of the pipeline of a nozzle | 20 |
TNVD gear wheel | 40 |
TNVD flange | 14 |
Fastening of TNVD | 9 |
Nuts of tips of steering drafts | 50 Of Nanometer +60 ° |
Bolts of wheels | 110 |