|   * Switching activators only in the mode kik-Down  
  
  | 
 | Main transfer  | 3.06: 1 (3.27: 1)  
  | 
 |    Fastenings of a back support of the engine/check point   | 
 |    Bolts (2)   |   25  
  | 
 |    Bolts (3) cross-pieces behind to a body   |   40  
  | 
 |    Bolt or nut of fastening of a support of the engine to the check point   | 50  
  | 
 |    Driveshaft flange nuts to the check point:   | 
 |    M10   |   40  
  | 
 |    M12   |   60  
  | 
 | 716.6 
  | 
 |    Plait of cables to RKPP   | 
 |  
  |   15  
  | 
 |  
  |   10  
  | 
 |    Holder of the socket of sensors of an angle of rotation   |   10  
  | 
 |    Holder of the central socket   |   10  
  | 
 |    Weight point at the check point   |   10  
  | 
 |    Stopper of removal of oil of the check point   |   60  
  | 
 |    Stopper of filling of the check point with oil   | 50  
  | 
 |    Accumulator collar at a check point case   | 15  
  | 
 |    Bolt of fastening of the sensor of an angle of rotation to a sensor level   |   3  
  | 
 |    The ventilation case at the check point   | 6  
  | 
 |    The hydraulic block at the check point   | 
 |  
  | 7.5  
  | 
 |  
  | 9.5  
  | 
 |    The pump to a check point case   | 7.5  
  | 
 |    Square to a check point case   |   3  
  | 
 |    The tank to a check point case   |   9.5  
  | 
 |    The bridge of the central block of gear shifting to the bottom   |   23  
  | 
 |    The backing lamp switch to a check point case   |   10  
  | 
 |    Payment of sensors to a check point case   | 3  
  | 
 |    Lock plate to the check point   |   9  
  | 
 |    The connecting plug to the central axis of gear shifting   | 11.5  
  | 
 |    The movement sensor to the coupling switching off lever   |   3  
  | 
 |    722.6  
   | 
 |    Oil stopper of AT   | 20  
  | 
 |    Oil stopper of the AT hydrotransformer   | 16  
  | 
 |    Pallet AT bolts   |   8  
  | 
 |    Lock screw of draft of the AT selector   |   12  
  | 
 |    Bolt of fastening of the hydrotransformer to a drive plate of M8   |   42  
  | 
 |    Drain stopper in the transmission pallet   | 20  
  | 
 |    Nut of fastening of the driveshaft to the M12 transmission   |   60  
  | 
 |    Bolt of fastening of the electromagnetic valve to a gear shifting plate   | 8  
  | 
 |    Bolt of fastening of a cover of the case of valves to the case of M6x30 valves   |   8  
  | 
 |    Bolt of fastening of a side cover to a cover of the case of valves and the case of M4x12 valves   | 4  
  | 
 |    Bolt of fastening of the case of transmission to the hydrotransformer case   |   20  
  | 
 |    Bolt of fastening of the pallet to the case of transmission 8   | 
  | 
 |    Nut of fastening of a flange of an output shaft   |   200  
  | 
 |    Bolt of fastening of the electrohydraulic control unit to the transmission case   |   8  
  | 
 |    Bolt of fastening of a multidisk brake of B2 to the transmission case   | 16  
  | 
 |    Bolt of fastening of a doggie to the gear shifting selector lever   |   8  
  | 
 |    Drain stopper of the hydrotransformer   |   16  
 |